Adeona is a 67ft (20m) luxury catamaran launched in 2021 by Fountaine Pajot. Her twin-hull design provides exceptional stability and generous living space, with 4 cabins – 4 Double – for 8 guests and day capacity for 12. A crew of 3 delivers attentive service from boarding to disembarkation.
Space & Stability
The defining advantage of a luxury catamaran is space – and Adeona delivers. The beam provides an expansive salon and deck area that monohull yachts of similar length simply cannot match. Guests spread out naturally between the forward lounging area, aft dining, and flybridge without ever feeling crowded. Cruising at 7 knots with minimal roll, Adeona is especially well suited for families and groups who value comfort afloat. Key features include a deck jacuzzi. The layout creates a seamless indoor-outdoor flow, with living spaces opening directly onto the water.
Toys & Adventures
10 water toys including a Seabob, an e-foil, three SUP boards, water skis, a wakeboard, a kayak, and surf and kite gear are on board. The catamaran’s shallow draft allows her to anchor close to shore in places deeper yachts must pass by, and the 15ft Tender provides quick transfers for beach exploration, village visits, and reef snorkeling. The crew sets everything up at each stop so guests move between activities without thinking about logistics.
Charter Destinations
Adeona is available for charter across Grenadines, Grenada, Martinique, Guadeloupe, St Lucia, Antigua and Barbuda, St Kitts and Nevis, St Martin, St Barths, Anguilla, British Virgin Islands, USVI, Italy, France, Spain in the Caribbean and Mediterranean, repositioning seasonally to follow the best conditions. The recommended months are Peak: Jan, Feb, Mar, Jul, Aug, Dec | High: Apr, Jun, Sep, Nov | Value: May, Oct, when settled weather makes the most of the catamaran’s natural stability. Your captain selects daily routes balancing active exploration with unhurried anchorage time.
| Season | Months |
|---|---|
| Peak | Jan Feb Mar Jul Aug Dec |
| Shoulder | May Oct Apr Jun Sep Nov |
| Off | None |
| Country | Rate | Tax Type | Notes |
|---|---|---|---|
| Grenadines | 0% | No VAT | Part of St Vincent; no VAT on yacht charters |
| Grenada | 0% | No VAT | No VAT on yacht charters |
| Martinique | 8.5% | TVA | 8.5% reduced TVA as French overseas territory |
| Guadeloupe | 8.5% | TVA | 8.5% reduced TVA as French overseas territory |
| St Lucia | 0% | No VAT | No VAT on yacht charters |
| Antigua and Barbuda | 0% | No VAT | Caribbean; no VAT on yacht charters |
| St Kitts and Nevis | 0% | No VAT | No VAT on yacht charters |
| St Martin | 0% | No VAT | No VAT on yacht charters (Dutch/French sides) |
| St Barths | 0% | No VAT | Collectivity status; no VAT on yacht charters |
| Anguilla | 0% | No VAT | No VAT applies to yacht charters |
| British Virgin Islands | 0% | No VAT | No VAT in BVI; cruising permit fees apply |
| USVI | 0% | No VAT | No VAT in US Virgin Islands |
| Italy | 22% | IVA | 22% IVA; may reduce based on documented time outside EU waters |
| France | 20% | VAT/TVA | 20% TVA; may reduce if charter spends time outside EU waters |
| Spain | 21% | IVA | 21% IVA; Balearic Islands same rate; Canary Islands 7% IGIC |
Free & non-binding inquiry
We will contact you within 24 hours.