Launched in 2023 by Sanlorenzo, the 154ft (47m) superyacht Para Bellum sets the standard for guests who value comfort and refinement at sea. Her 6 staterooms – configured as 3 Double, 3 Twin – accommodate up to 12 overnight guests or 12 for day charters, with a professional crew of 10 delivering attentive, unhurried service from the moment guests step aboard.
Stability & Refinement
Fitted with Stabilizers, Para Bellum maintains a steady, comfortable platform whether at anchor in a quiet bay or cruising at 13 knots between destinations. The Deck Jacuzzi provides a natural gathering point for evenings under the stars, while a deck jacuzzi and a swim platform round out the onboard amenities. Generous deck spaces invite long lunches, sundowners, and lazy afternoons. Below deck, each stateroom is a private retreat – spacious, climate-controlled, and finished to boutique-hotel standards. The onboard chef prepares meals tailored to the group’s tastes and dietary preferences.
Water Toys & Activities
Guests have access to 9 water toys, including three jet skis, two Seabobs, a SUP board, water skis, a wakeboard, and towable inflatables. The 28ft XO tender serves as a versatile shuttle for beach landings, snorkeling excursions, and coastal exploration beyond the main yacht’s reach. The crew manages all equipment and safety briefings, so guests simply choose their activity and go. Whether the group prefers high-energy watersports or peaceful snorkeling in sheltered bays, each day is shaped around what the group wants.
Destinations
Para Bellum is available for charter across France, Monaco, Italy, Spain, United Arab Emirates, Bahrain, Kuwait, Qatar, Maldives, Seychelles in the Mediterranean, Middle East, and Indian Ocean, repositioning seasonally to follow the best weather and cruising conditions. The recommended months are Peak: Jan, Feb, Mar, Jul, Aug, Nov, Dec | High: Apr, Jun, Sep, Oct | Value: May, when conditions and anchorages are at their finest. Your captain crafts a bespoke route balancing secluded coves, waterfront dining, and vibrant harbour towns – adjusted daily to weather and the group’s mood.
| Season | Months |
|---|---|
| Peak | Jan Feb Mar Jul Aug Nov Dec |
| Shoulder | May Apr Jun Sep Oct |
| Off | None |
| Country | Rate | Tax Type | Notes |
|---|---|---|---|
| France | 20% | VAT/TVA | 20% TVA; may reduce if charter spends time outside EU waters |
| Monaco | 20% | TVA | 20% TVA (applies French tax regime) |
| Italy | 22% | IVA | 22% IVA; may reduce based on documented time outside EU waters |
| Spain | 21% | IVA | 21% IVA; Balearic Islands same rate; Canary Islands 7% IGIC |
| United Arab Emirates | 5% | VAT | 5% VAT |
| Bahrain | 10% | VAT | 10% VAT introduced 2022 |
| Kuwait | 0% | No VAT | No VAT currently in Kuwait |
| Qatar | 0% | No VAT | No VAT currently in Qatar |
| Maldives | 16% | T-GST | 16% Tourism GST (increasing to 17% from Jul 2025); plus green tax ~$6/person/night |
| Seychelles | 15% | VAT | 15% VAT; some operators include in rate |
Free & non-binding inquiry
We will contact you within 24 hours.