S7 is a Tansu-built superyacht measuring 128ft (39m), delivered in 2016. She carries 5 staterooms with 1 King, 2 Double, 4 Single sleeping arrangements for 10 guests, while day charters welcome up to 12 aboard. A crew of 6 manages everything from gourmet dining and watersports to navigation and itinerary planning.
The S7 Experience
From generous outdoor decks to the refined interior, S7 balances scale with warmth. Guests settle into a rhythm quickly – morning coffee on the sundeck, a swim before lunch, afternoons exploring ashore or unwinding on deck. At 9 knots, she moves efficiently between anchorages so days are spent enjoying destinations rather than in transit. Key features include a swim platform. The interior feels like home, with well-appointed cabins offering a private retreat at the end of each day’s activities.
On the Water
A collection of 8 water toys keeps every member of the group entertained, with two Seabobs F5, two e-foils, three SUP boards, a wakeboard, and towable inflatables available directly from the swim platform. The 39ft Novamarine tender is on standby for beach drops, harbour runs, and snorkeling stops at reefs and rocky coves. The crew handles all equipment so guests focus purely on the experience, and the yacht’s layout makes water access comfortable for guests of all ages.
Destinations & Best Time to Visit
S7 charters across Bahamas, USVI, British Virgin Islands, St Martin, St Barths, Anguilla, Antigua and Barbuda, Grenadines, France, Monaco, Italy, Spain, Malta, Greece, St Lucia, Grenada, Barbados, Martinique, Guadeloupe, Turks and Caicos in the Bahamas, Caribbean, and Mediterranean, repositioning seasonally to take advantage of the best cruising conditions throughout the year. The best months to charter are Peak: Jan, Feb, Mar, Jul, Aug, Dec | High: Apr, Jun, Sep, Nov | Value: May, Oct, offering warm waters and the widest choice of anchorages. Your captain proposes daily routes based on conditions and group interests – each day bringing a new stretch of coastline or harbour town to discover.
| Season | Months |
|---|---|
| Peak | Jan Feb Mar Jul Aug Dec |
| Shoulder | May Oct Apr Jun Sep Nov |
| Off | None |
| Country | Rate | Tax Type | Notes |
|---|---|---|---|
| Bahamas | 14% | VAT + Port tax | 10% VAT + 4% harbour tax = 14% total |
| USVI | 0% | No VAT | No VAT in US Virgin Islands |
| British Virgin Islands | 0% | No VAT | No VAT in BVI; cruising permit fees apply |
| St Martin | 0% | No VAT | No VAT on yacht charters (Dutch/French sides) |
| St Barths | 0% | No VAT | Collectivity status; no VAT on yacht charters |
| Anguilla | 0% | No VAT | No VAT applies to yacht charters |
| Antigua and Barbuda | 0% | No VAT | Caribbean; no VAT on yacht charters |
| Grenadines | 0% | No VAT | Part of St Vincent; no VAT on yacht charters |
| France | 20% | VAT/TVA | 20% TVA; may reduce if charter spends time outside EU waters |
| Monaco | 20% | TVA | 20% TVA (applies French tax regime) |
| Italy | 22% | IVA | 22% IVA; may reduce based on documented time outside EU waters |
| Spain | 21% | IVA | 21% IVA; Balearic Islands same rate; Canary Islands 7% IGIC |
| Malta | 12% | VAT | 12% standard VAT |
| Greece | 12% | VAT | 6.5%–13% depending on charter duration & vessel certification. 13% for standard professional charters >48h. 6.5% with international cruise protocol. 12% if 60%+ time outside territorial waters |
| St Lucia | 0% | No VAT | No VAT on yacht charters |
| Grenada | 0% | No VAT | No VAT on yacht charters |
| Barbados | 0% | No VAT | No VAT on yacht charters; rates typically inclusive |
| Martinique | 8.5% | TVA | 8.5% reduced TVA as French overseas territory |
| Guadeloupe | 8.5% | TVA | 8.5% reduced TVA as French overseas territory |
| Turks and Caicos | 12% | VAT | 12% VAT |
Free & non-binding inquiry
We will contact you within 24 hours.