Originally launched in 2008 and comprehensively refitted in 2018, the 103ft (31m) Inception by Johnson Yachts combines proven naval architecture with contemporary interiors and updated systems. Her 5 staterooms – 1 King, 1 Queen, 2 Double – sleep 8 guests in comfort, while day charters accommodate 12. A seasoned crew of 6 ensures smooth operations and attentive service.
Refined Comfort
The 2018 refit brought Inception up to current standards, and it shows in every detail. Stabilizers keep the yacht rock-steady at anchor and underway at 19 knots, making her a particularly good choice for guests who value calm conditions aboard. The Deck Jacuzzi, a deck jacuzzi, a swim platform, and a karaoke system, and thoughtfully designed social spaces give the yacht a resort-quality feel while retaining the intimacy of a private vessel. Updated finishes throughout the interior provide a welcoming retreat after each day’s adventures.
Toys & Tenders
With 9 water toys stowed aboard, Inception turns every anchorage into an activity hub. The lineup includes two jet skis, two Seabobs F5S, two SUP boards, two kayaks, and towable inflatables, while the 25ft Sea Hunt Gamefish Center Console, 16ft Aquascan Jet Tender provides quick access to hidden beaches and reef snorkeling spots. All equipment is maintained and set up by the crew – guests simply step in and go.
Your Voyage in Caribbean
Inception charters throughout British Virgin Islands, USVI, St Martin, St Barths, Anguilla, Antigua and Barbuda, Grenadines, St Kitts and Nevis, St Lucia in the Caribbean, repositioning seasonally to offer the best cruising conditions at any time of year. The recommended charter months are Peak: Jan, Feb, Mar, Dec | High: Apr, Nov | Value: May, when sea conditions and destination access are optimal. A refitted yacht like Inception brings peace of mind alongside luxury – updated safety systems, modern navigation, and a hull proven across thousands of sea miles. Each itinerary is tailored to the group’s interests.
| Season | Months |
|---|---|
| Peak | Jan Feb Mar Dec |
| Shoulder | May Apr Nov |
| Off | Jun Jul Aug Sep Oct |
| Country | Rate | Tax Type | Notes |
|---|---|---|---|
| British Virgin Islands | 0% | No VAT | No VAT in BVI; cruising permit fees apply |
| USVI | 0% | No VAT | No VAT in US Virgin Islands |
| St Martin | 0% | No VAT | No VAT on yacht charters (Dutch/French sides) |
| St Barths | 0% | No VAT | Collectivity status; no VAT on yacht charters |
| Anguilla | 0% | No VAT | No VAT applies to yacht charters |
| Antigua and Barbuda | 0% | No VAT | Caribbean; no VAT on yacht charters |
| Grenadines | 0% | No VAT | Part of St Vincent; no VAT on yacht charters |
| St Kitts and Nevis | 0% | No VAT | No VAT on yacht charters |
| St Lucia | 0% | No VAT | No VAT on yacht charters |
Free & non-binding inquiry
We will contact you within 24 hours.