Originally launched in 1990 and comprehensively refitted in 2023, the 165ft (50m) Emerald by Feadship combines proven naval architecture with contemporary interiors and updated systems. Her 6 staterooms – 1 King, 3 Queen, 4 Single – sleep 12 guests in comfort, while day charters accommodate 12. A seasoned crew of 10 ensures smooth operations and attentive service.
Refined Comfort
The 2023 refit brought Emerald up to current standards, and it shows in every detail. Stabilizers keep the yacht rock-steady at anchor and underway at 12 knots, making her a particularly good choice for guests who value calm conditions aboard. The Deck Jacuzzi, a deck jacuzzi, a swim platform, an on-board gym, and a spa, and thoughtfully designed social spaces give the yacht a resort-quality feel while retaining the intimacy of a private vessel. Updated finishes throughout the interior provide a welcoming retreat after each day’s adventures.
Toys & Tenders
With 11 water toys stowed aboard, Emerald turns every anchorage into an activity hub. The lineup includes two jet skis, three Seabobs F5, two SUP boards, water skis, a wakeboard, two kayaks, towable inflatables, and a water slide, while the 22ft Williams tender provides quick access to hidden beaches and reef snorkeling spots. All equipment is maintained and set up by the crew – guests simply step in and go.
Your Voyage in Mediterranean, Middle East, and Indian Ocean
Emerald charters throughout Spain, United Arab Emirates, Qatar, Bahrain, Kuwait, Maldives, Seychelles in the Mediterranean, Middle East, and Indian Ocean, repositioning seasonally to offer the best cruising conditions at any time of year. The recommended charter months are Peak: Jan, Feb, Mar, Jul, Aug, Nov, Dec | High: Apr, Jun, Sep, Oct | Value: May, when sea conditions and destination access are optimal. A refitted yacht like Emerald brings peace of mind alongside luxury – updated safety systems, modern navigation, and a hull proven across thousands of sea miles. Each itinerary is tailored to the group’s interests.
| Season | Months |
|---|---|
| Peak | Jan Feb Mar Jul Aug Nov Dec |
| Shoulder | May Apr Jun Sep Oct |
| Off | None |
| Country | Rate | Tax Type | Notes |
|---|---|---|---|
| Spain | 21% | IVA | 21% IVA; Balearic Islands same rate; Canary Islands 7% IGIC |
| United Arab Emirates | 5% | VAT | 5% VAT |
| Qatar | 0% | No VAT | No VAT currently in Qatar |
| Bahrain | 10% | VAT | 10% VAT introduced 2022 |
| Kuwait | 0% | No VAT | No VAT currently in Kuwait |
| Maldives | 16% | T-GST | 16% Tourism GST (increasing to 17% from Jul 2025); plus green tax ~$6/person/night |
| Seychelles | 15% | VAT | 15% VAT; some operators include in rate |
Free & non-binding inquiry
We will contact you within 24 hours.