Lisa of the Seas is a 67ft (20m) luxury catamaran launched in 2020 by Fountaine Pajot. Her twin-hull design provides exceptional stability and generous living space, with 5 cabins – 5 Queen – for 10 guests and day capacity for 12. A crew of 3 delivers attentive service from boarding to disembarkation.
Space & Stability
The defining advantage of a luxury catamaran is space – and Lisa of the Seas delivers. The beam provides an expansive salon and deck area that monohull yachts of similar length simply cannot match. Guests spread out naturally between the forward lounging area, aft dining, and flybridge without ever feeling crowded. Cruising at 7 knots with minimal roll, Lisa of the Seas is especially well suited for families and groups who value comfort afloat. Key features include a deck jacuzzi and a swim platform. The layout creates a seamless indoor-outdoor flow, with living spaces opening directly onto the water.
Toys & Adventures
7 water toys including two Seabobs, two SUP boards, water skis, a wakeboard, and two kayaks are on board. The catamaran’s shallow draft allows her to anchor close to shore in places deeper yachts must pass by, and the 15ft Highfield tender provides quick transfers for beach exploration, village visits, and reef snorkeling. The crew sets everything up at each stop so guests move between activities without thinking about logistics.
Charter Destinations
Lisa of the Seas is available for charter across Italy, Malta, St Martin, St Barths, Anguilla, Antigua and Barbuda, St Lucia, Grenadines, British Virgin Islands, Martinique, Grenada, Barbados in the Mediterranean and Caribbean, repositioning seasonally to follow the best conditions. The recommended months are Peak: Jan, Feb, Mar, Jul, Aug, Dec | High: Apr, Jun, Sep, Nov | Value: May, Oct, when settled weather makes the most of the catamaran’s natural stability. Your captain selects daily routes balancing active exploration with unhurried anchorage time.
| Season | Months |
|---|---|
| Peak | Jan Feb Mar Jul Aug Dec |
| Shoulder | May Oct Apr Jun Sep Nov |
| Off | None |
| Country | Rate | Tax Type | Notes |
|---|---|---|---|
| Italy | 22% | IVA | 22% IVA; may reduce based on documented time outside EU waters |
| Malta | 12% | VAT | 12% standard VAT |
| St Martin | 0% | No VAT | No VAT on yacht charters (Dutch/French sides) |
| St Barths | 0% | No VAT | Collectivity status; no VAT on yacht charters |
| Anguilla | 0% | No VAT | No VAT applies to yacht charters |
| Antigua and Barbuda | 0% | No VAT | Caribbean; no VAT on yacht charters |
| St Lucia | 0% | No VAT | No VAT on yacht charters |
| Grenadines | 0% | No VAT | Part of St Vincent; no VAT on yacht charters |
| British Virgin Islands | 0% | No VAT | No VAT in BVI; cruising permit fees apply |
| Martinique | 8.5% | TVA | 8.5% reduced TVA as French overseas territory |
| Grenada | 0% | No VAT | No VAT on yacht charters |
| Barbados | 0% | No VAT | No VAT on yacht charters; rates typically inclusive |
Free & non-binding inquiry
We will contact you within 24 hours.