The motor sailer Athos I measures 203ft (62m) and was built in 2010 by Holland Jachtbouw. Combining the romance of sail with the reliability of engine power, she carries 5 cabins – 1 King, 2 Queen, 2 Twin – for 10 overnight guests, with day charter capacity for 12. A crew of 10 manages all sailing and guest service, ensuring a smooth experience whether under canvas or under power.
Sailing & Comfort
What sets a motor sailer apart is the experience of moving under canvas when conditions allow, then switching to power for calm days or tight schedules. Athos I cruises at 10 knots and offers an outdoor cinema among her features. The deck gives front-row seats to the sailing action while keeping dining and lounging areas accessible and sheltered. For guests who want to get involved, the crew is happy to teach the basics of sail handling; for those who prefer to spectate, the spacious deck offers the perfect vantage point.
Activities
8 water toys including water skis, a wakeboard, and towable inflatables are on board, with the Beach Tender available for shore excursions and coastal exploration. Anchoring under sail in a quiet bay, then spending the afternoon snorkeling or paddleboarding – motor sailers like Athos I make this effortless. The crew handles all equipment and logistics throughout.
Cruising Caribbean
Athos I charters across British Virgin Islands, USVI, Anguilla, St Martin, St Barths, Antigua and Barbuda, Guadeloupe, Martinique, St Lucia, Barbados, Grenadines, Grenada in the Caribbean, repositioning seasonally to follow the best wind patterns and cruising conditions. The best months for chartering are Peak: Jan, Feb, Mar, Dec | High: Apr, Nov | Value: May. Motor sailers are particularly well suited to regions with steady winds and sheltered coastline, and the captain selects routes that balance sailing quality with scenic beauty – each day shaped by the wind and the group’s interests.
| Season | Months |
|---|---|
| Peak | Jan Feb Mar Dec |
| Shoulder | May Apr Nov |
| Off | Jun Jul Aug Sep Oct |
| Country | Rate | Tax Type | Notes |
|---|---|---|---|
| British Virgin Islands | 0% | No VAT | No VAT in BVI; cruising permit fees apply |
| USVI | 0% | No VAT | No VAT in US Virgin Islands |
| Anguilla | 0% | No VAT | No VAT applies to yacht charters |
| St Martin | 0% | No VAT | No VAT on yacht charters (Dutch/French sides) |
| St Barths | 0% | No VAT | Collectivity status; no VAT on yacht charters |
| Antigua and Barbuda | 0% | No VAT | Caribbean; no VAT on yacht charters |
| Guadeloupe | 8.5% | TVA | 8.5% reduced TVA as French overseas territory |
| Martinique | 8.5% | TVA | 8.5% reduced TVA as French overseas territory |
| St Lucia | 0% | No VAT | No VAT on yacht charters |
| Barbados | 0% | No VAT | No VAT on yacht charters; rates typically inclusive |
| Grenadines | 0% | No VAT | Part of St Vincent; no VAT on yacht charters |
| Grenada | 0% | No VAT | No VAT on yacht charters |
Free & non-binding inquiry
We will contact you within 24 hours.