Originally built in 2006 by Holland Jachtbouw and refitted in 2017, the 121ft (37m) motor sailer A Sulana offers the best of two worlds – graceful sailing when the breeze fills in and dependable cruising when it does not. With 3 staterooms arranged as 2 Double, 4 Single, she sleeps 6 and takes up to 12 guests for day outings, supported by a crew of 5.
A Refreshed Classic
The 2017 refit updated A Sulana’s interior spaces and onboard systems while preserving the character that makes motor sailers such a distinctive charter choice. Guests enjoy a swim platform alongside spacious deck areas designed for both the active and the contemplative. At 11 knots under power, she covers ground efficiently; under sail, the journey itself becomes the destination. Refreshed cabins offer modern comforts while the deck retains the classic rigging that gives motor sailers their timeless appeal.
Water Activities
With 9 water toys aboard, including two Seabobs F5S, two SUP boards, water skis, a wakeboard, and two kayaks, and a 14ft Castoldi tender for shoreside adventures, A Sulana keeps every guest engaged. The crew handles rigging, equipment, and logistics – whether that means setting the sails for a morning passage or laying out snorkeling gear at a reef stop.
Destinations
A Sulana charters across Antigua and Barbuda, Anguilla, St Martin, St Barths, St Lucia, Martinique, St Vincent, Spain, France, Monaco, Italy in the Caribbean and Mediterranean, repositioning through the year to make the most of seasonal winds and weather patterns. Charter during Peak: Jan, Feb, Mar, Jul, Aug, Dec | High: Apr, Jun, Sep, Nov | Value: May, Oct for the best sailing conditions and warmest waters. A motor sailer rewards guests who appreciate the slower, more connected pace of travel that only a vessel like A Sulana can offer.
| Season | Months |
|---|---|
| Peak | Jan Feb Mar Jul Aug Dec |
| Shoulder | May Oct Apr Jun Sep Nov |
| Off | None |
| Country | Rate | Tax Type | Notes |
|---|---|---|---|
| Antigua and Barbuda | 0% | No VAT | Caribbean; no VAT on yacht charters |
| Anguilla | 0% | No VAT | No VAT applies to yacht charters |
| St Martin | 0% | No VAT | No VAT on yacht charters (Dutch/French sides) |
| St Barths | 0% | No VAT | Collectivity status; no VAT on yacht charters |
| St Lucia | 0% | No VAT | No VAT on yacht charters |
| Martinique | 8.5% | TVA | 8.5% reduced TVA as French overseas territory |
| St Vincent | 0% | No VAT | No VAT on yacht charters |
| Spain | 21% | IVA | 21% IVA; Balearic Islands same rate; Canary Islands 7% IGIC |
| France | 20% | VAT/TVA | 20% TVA; may reduce if charter spends time outside EU waters |
| Monaco | 20% | TVA | 20% TVA (applies French tax regime) |
| Italy | 22% | IVA | 22% IVA; may reduce based on documented time outside EU waters |
Free & non-binding inquiry
We will contact you within 24 hours.