Built by Christensen in 2005 and refitted in 2022, Lisa Mi Amore is a 157ft (47m) superyacht that pairs classic pedigree with a refreshed interior and modern amenities. She offers 6 staterooms arranged as 3 King, 2 Double, 1 Single, 1 Pullman, welcoming 12 overnight guests or up to 12 for a day at sea, supported by a dedicated crew of 9.
Aboard Lisa Mi Amore
The refit refreshed Lisa Mi Amore’s living spaces without losing the character that defines a well-built superyacht. Generous deck areas invite long lunches and sunset gatherings, while the interior cabins provide a quiet retreat at the end of each day. Cruising at 12 knots, she covers ground efficiently between anchorages. Key features include a swim platform, and the crew sets the pace – whether guests want a packed day of activities or a slow morning with nowhere particular to be.
Activities & Water Toys
Lisa Mi Amore carries 10 water toys including two jet skis, two Seabobs, an e-foil, two SUP boards, water skis, and a wakeboard – enough variety for groups with mixed interests. The 39ft Invincible tender, 15ft Nautica tender runs guests to beaches, dive sites, and shoreside restaurants throughout the day. Equipment is prepped and managed by the crew, keeping the experience effortless from start to finish.
Sailing Caribbean and Bahamas
Lisa Mi Amore charters across British Virgin Islands, USVI, St Martin, St Barths, Anguilla, Bahamas, Antigua and Barbuda, Grenadines in the Caribbean and Bahamas, repositioning through the year to follow the best weather and destinations. The ideal window for chartering is Peak: Jan, Feb, Mar, Dec | High: Apr, Nov | Value: May, when conditions align for an exceptional trip. A refitted superyacht offers updated interiors and modern systems at a compelling price point, with a captain who tailors each route to your group’s preferences and adapts to conditions as the voyage unfolds.
| Season | Months |
|---|---|
| Peak | Jan Feb Mar Dec |
| Shoulder | May Apr Nov |
| Off | Jun Jul Aug Sep Oct |
| Country | Rate | Tax Type | Notes |
|---|---|---|---|
| British Virgin Islands | 0% | No VAT | No VAT in BVI; cruising permit fees apply |
| USVI | 0% | No VAT | No VAT in US Virgin Islands |
| St Martin | 0% | No VAT | No VAT on yacht charters (Dutch/French sides) |
| St Barths | 0% | No VAT | Collectivity status; no VAT on yacht charters |
| Anguilla | 0% | No VAT | No VAT applies to yacht charters |
| Bahamas | 14% | VAT + Port tax | 10% VAT + 4% harbour tax = 14% total |
| Antigua and Barbuda | 0% | No VAT | Caribbean; no VAT on yacht charters |
| Grenadines | 0% | No VAT | Part of St Vincent; no VAT on yacht charters |
Free & non-binding inquiry
We will contact you within 24 hours.