Earlybird is a 78ft (23m) luxury catamaran launched in 2021 by Lagoon. Her twin-hull design provides exceptional stability and generous living space, with 4 cabins – 3 Double, 1 Twin – for 8 guests and day capacity for 12. A crew of 4 delivers attentive service from boarding to disembarkation.
Space & Stability
The defining advantage of a luxury catamaran is space – and Earlybird delivers. The beam provides an expansive salon and deck area that monohull yachts of similar length simply cannot match. Guests spread out naturally between the forward lounging area, aft dining, and flybridge without ever feeling crowded. Cruising at 10 knots with minimal roll, Earlybird is especially well suited for families and groups who value comfort afloat. Key features include a swim platform. The layout creates a seamless indoor-outdoor flow, with living spaces opening directly onto the water.
Toys & Adventures
10 water toys including two Seabobs, an e-foil, two SUP boards, water skis, a wakeboard, two kayaks, and towable inflatables are on board. The catamaran’s shallow draft allows her to anchor close to shore in places deeper yachts must pass by, and the 17ft Tender provides quick transfers for beach exploration, village visits, and reef snorkeling. The crew sets everything up at each stop so guests move between activities without thinking about logistics.
Charter Destinations
Earlybird is available for charter across Antigua and Barbuda, Anguilla, St Martin, St Barths, St Lucia, Martinique, Grenadines, Barbados, Grenada, France, Monaco, Italy in the Caribbean and Mediterranean, repositioning seasonally to follow the best conditions. The recommended months are Peak: Jan, Feb, Mar, Jul, Aug, Dec | High: Apr, Jun, Sep, Nov | Value: May, Oct, when settled weather makes the most of the catamaran’s natural stability. Your captain selects daily routes balancing active exploration with unhurried anchorage time.
| Season | Months |
|---|---|
| Peak | Jan Feb Mar Jul Aug Dec |
| Shoulder | May Oct Apr Jun Sep Nov |
| Off | None |
| Country | Rate | Tax Type | Notes |
|---|---|---|---|
| Antigua and Barbuda | 0% | No VAT | Caribbean; no VAT on yacht charters |
| Anguilla | 0% | No VAT | No VAT applies to yacht charters |
| St Martin | 0% | No VAT | No VAT on yacht charters (Dutch/French sides) |
| St Barths | 0% | No VAT | Collectivity status; no VAT on yacht charters |
| St Lucia | 0% | No VAT | No VAT on yacht charters |
| Martinique | 8.5% | TVA | 8.5% reduced TVA as French overseas territory |
| Grenadines | 0% | No VAT | Part of St Vincent; no VAT on yacht charters |
| Barbados | 0% | No VAT | No VAT on yacht charters; rates typically inclusive |
| Grenada | 0% | No VAT | No VAT on yacht charters |
| France | 20% | VAT/TVA | 20% TVA; may reduce if charter spends time outside EU waters |
| Monaco | 20% | TVA | 20% TVA (applies French tax regime) |
| Italy | 22% | IVA | 22% IVA; may reduce based on documented time outside EU waters |
Free & non-binding inquiry
We will contact you within 24 hours.