La Gatta is a 75ft (23m) luxury catamaran launched in 2019 by CNB. Her twin-hull design provides exceptional stability and generous living space, with 4 cabins – 3 Queen, 1 Convertible – for 8 guests and day capacity for 12. A crew of 4 delivers attentive service from boarding to disembarkation.
Space & Stability
The defining advantage of a luxury catamaran is space – and La Gatta delivers. The beam provides an expansive salon and deck area that monohull yachts of similar length simply cannot match. Guests spread out naturally between the forward lounging area, aft dining, and flybridge without ever feeling crowded. Cruising at 8 knots with minimal roll, La Gatta is especially well suited for families and groups who value comfort afloat. Key features include a deck jacuzzi, a swim platform, a beach club, and an outdoor cinema. The layout creates a seamless indoor-outdoor flow, with living spaces opening directly onto the water.
Toys & Adventures
9 water toys including two Seabobs, an e-foil, a SUP board, a wakeboard, towable inflatables, and surf and kite gear are on board. The catamaran’s shallow draft allows her to anchor close to shore in places deeper yachts must pass by, and the 14ft Williams Tender provides quick transfers for beach exploration, village visits, and reef snorkeling. The crew sets everything up at each stop so guests move between activities without thinking about logistics.
Charter Destinations
La Gatta is available for charter across French Polynesia, St Martin, St Barths, Anguilla, Antigua and Barbuda, USVI, British Virgin Islands, Bahamas, Turks and Caicos, Martinique, St Lucia, Grenada, Barbados in the South Pacific, Caribbean, and Bahamas, repositioning seasonally to follow the best conditions. The recommended months are Peak: Jan, Feb, Mar, Dec | High: Apr, Nov | Value: May, Oct, when settled weather makes the most of the catamaran’s natural stability. Your captain selects daily routes balancing active exploration with unhurried anchorage time.
| Season | Months |
|---|---|
| Peak | Jan Feb Mar Dec |
| Shoulder | May Oct Apr Nov |
| Off | Jun Jul Aug Sep |
| Country | Rate | Tax Type | Notes |
|---|---|---|---|
| French Polynesia | 0% | No VAT | Exempt from French mainland TVA; local taxes minimal |
| St Martin | 0% | No VAT | No VAT on yacht charters (Dutch/French sides) |
| St Barths | 0% | No VAT | Collectivity status; no VAT on yacht charters |
| Anguilla | 0% | No VAT | No VAT applies to yacht charters |
| Antigua and Barbuda | 0% | No VAT | Caribbean; no VAT on yacht charters |
| USVI | 0% | No VAT | No VAT in US Virgin Islands |
| British Virgin Islands | 0% | No VAT | No VAT in BVI; cruising permit fees apply |
| Bahamas | 14% | VAT + Port tax | 10% VAT + 4% harbour tax = 14% total |
| Turks and Caicos | 12% | VAT | 12% VAT |
| Martinique | 8.5% | TVA | 8.5% reduced TVA as French overseas territory |
| St Lucia | 0% | No VAT | No VAT on yacht charters |
| Grenada | 0% | No VAT | No VAT on yacht charters |
| Barbados | 0% | No VAT | No VAT on yacht charters; rates typically inclusive |
Free & non-binding inquiry
We will contact you within 24 hours.