Constructed by Technomarine in 2000 and updated with a refit in 2005, the 118ft (36m) motor yacht Let It Be offers a well-proven platform with refreshed interiors and modern systems. Her 5 cabins – 3 Queen, 2 Twin – accommodate 10 guests, attended by a crew of 7 who handle navigation, meals, and itinerary planning so guests focus entirely on enjoying the voyage.
The Updated Let It Be
The 2005 refit brought Let It Be’s interior and amenities into line with what today’s charter guests expect. On deck, there is ample space for dining, sunbathing, and watching the scenery pass at 23 knots. Below, the staterooms are a comfortable base after days spent ashore or in the water. Features include an entertainment system. The updated galley allows the chef to prepare restaurant-quality meals, adapting menus to preferences and dietary requirements.
Activities Aboard
With 3 water toys at hand, including , Let It Be provides genuine variety for active groups and those who prefer to take things slowly. The Beach Tender is on call for beach landings, harbour visits, and offshore snorkeling trips. The crew manages all logistics, allowing guests to simply enjoy each activity as it comes.
Cruising Mediterranean
Let It Be charters throughout Greece, Montenegro, Croatia, Italy, Malta, Cyprus, Turkey in the Mediterranean, repositioning seasonally to follow the best weather and cruising conditions. The recommended charter season falls within Peak: Jul, Aug | High: Jun, Sep | Value: May, Oct. A refitted motor yacht offers an attractive balance of quality and value – modern finishes and reliable systems wrapped in a hull that has already proven its sea-keeping abilities.
| Season | Months |
|---|---|
| Peak | Jul Aug |
| Shoulder | May Oct Jun Sep |
| Off | Jan Feb Mar Apr Nov Dec |
| Country | Rate | Tax Type | Notes |
|---|---|---|---|
| Greece | 12% | VAT | 6.5%–13% depending on charter duration & vessel certification. 13% for standard professional charters >48h. 6.5% with international cruise protocol. 12% if 60%+ time outside territorial waters |
| Montenegro | 0% | No VAT | No VAT on yacht charters; standard country VAT is 21% but charter exemption applies |
| Croatia | 13% | VAT | 13% reduced VAT rate for yacht charters (standard rate 25%) |
| Italy | 22% | IVA | 22% IVA; may reduce based on documented time outside EU waters |
| Malta | 12% | VAT | 12% standard VAT |
| Cyprus | 19% | VAT | 19% standard rate; reduced rates may apply for international waters |
| Turkey | 20% | KDV | 20% KDV for Turkish-flagged vessels; 0% for foreign-flagged commercial yachts |
Free & non-binding inquiry
We will contact you within 24 hours.