Constructed by ISA in 2014 and updated with a refit in 2018, the 143ft (43m) motor yacht Silver Wind offers a well-proven platform with refreshed interiors and modern systems. Her 5 cabins – 3 Queen, 2 Twin, 1 Pullman – accommodate 11 guests, attended by a crew of 11 who handle navigation, meals, and itinerary planning so guests focus entirely on enjoying the voyage.
The Updated Silver Wind
The 2018 refit brought Silver Wind’s interior and amenities into line with what today’s charter guests expect. On deck, there is ample space for dining, sunbathing, and watching the scenery pass at 19 knots. Below, the staterooms are a comfortable base after days spent ashore or in the water. Features include a swim platform. The updated galley allows the chef to prepare restaurant-quality meals, adapting menus to preferences and dietary requirements.
Activities Aboard
With 10 water toys at hand, including two jet skis, two Seabobs F5, two SUP boards, water skis, a wakeboard, two kayaks, towable inflatables, and surf and kite gear, Silver Wind provides genuine variety for active groups and those who prefer to take things slowly. The 16ft Castoldi tender is on call for beach landings, harbour visits, and offshore snorkeling trips. The crew manages all logistics, allowing guests to simply enjoy each activity as it comes.
Cruising Mediterranean
Silver Wind charters throughout France, Monaco, Italy, Malta, Spain, Greece, Croatia in the Mediterranean, repositioning seasonally to follow the best weather and cruising conditions. The recommended charter season falls within Peak: Jul, Aug | High: Jun, Sep | Value: May, Oct. A refitted motor yacht offers an attractive balance of quality and value – modern finishes and reliable systems wrapped in a hull that has already proven its sea-keeping abilities.
| Season | Months |
|---|---|
| Peak | Jul Aug |
| Shoulder | May Oct Jun Sep |
| Off | Jan Feb Mar Apr Nov Dec |
| Country | Rate | Tax Type | Notes |
|---|---|---|---|
| France | 20% | VAT/TVA | 20% TVA; may reduce if charter spends time outside EU waters |
| Monaco | 20% | TVA | 20% TVA (applies French tax regime) |
| Italy | 22% | IVA | 22% IVA; may reduce based on documented time outside EU waters |
| Malta | 12% | VAT | 12% standard VAT |
| Spain | 21% | IVA | 21% IVA; Balearic Islands same rate; Canary Islands 7% IGIC |
| Greece | 12% | VAT | 6.5%–13% depending on charter duration & vessel certification. 13% for standard professional charters >48h. 6.5% with international cruise protocol. 12% if 60%+ time outside territorial waters |
| Croatia | 13% | VAT | 13% reduced VAT rate for yacht charters (standard rate 25%) |
Free & non-binding inquiry
We will contact you within 24 hours.