Built by Gentech in 2018 and refitted in 2022, Navis One is a 153ft (47m) superyacht that pairs classic pedigree with a refreshed interior and modern amenities. She offers 5 staterooms arranged as 1 King, 2 Single, 2 Twin, 1 Pullman, welcoming 14 overnight guests or up to 30 for a day at sea, supported by a dedicated crew of 9.
Aboard Navis One
The refit refreshed Navis One’s living spaces without losing the character that defines a well-built superyacht. Generous deck areas invite long lunches and sunset gatherings, while the interior cabins provide a quiet retreat at the end of each day. Cruising at 12 knots, she covers ground efficiently between anchorages. Key features include a deck jacuzzi and a swim platform, and the crew sets the pace – whether guests want a packed day of activities or a slow morning with nowhere particular to be.
Activities & Water Toys
Navis One carries 8 water toys including two jet skis, two Seabobs, four SUP boards, four kayaks, and towable inflatables – enough variety for groups with mixed interests. The 18ft Williams Jet tender runs guests to beaches, dive sites, and shoreside restaurants throughout the day. Equipment is prepped and managed by the crew, keeping the experience effortless from start to finish.
Sailing Indian Ocean, South Pacific, and Southeast Asia
Navis One charters across Maldives, Seychelles, Tanzania, Madagascar, Mauritius, Fiji, French Polynesia, Singapore in the Indian Ocean, South Pacific, and Southeast Asia, repositioning through the year to follow the best weather and destinations. The ideal window for chartering is Peak: Jan, Feb, Mar, Dec | High: Apr, Nov | Value: May, Oct, when conditions align for an exceptional trip. A refitted superyacht offers updated interiors and modern systems at a compelling price point, with a captain who tailors each route to your group’s preferences and adapts to conditions as the voyage unfolds.
| Season | Months |
|---|---|
| Peak | Jan Feb Mar Dec |
| Shoulder | May Oct Apr Nov |
| Off | Jun Jul Aug Sep |
| Country | Rate | Tax Type | Notes |
|---|---|---|---|
| Maldives | 16% | T-GST | 16% Tourism GST (increasing to 17% from Jul 2025); plus green tax ~$6/person/night |
| Seychelles | 15% | VAT | 15% VAT; some operators include in rate |
| Tanzania | 18% | VAT | 18% VAT |
| Madagascar | 20% | TVA | 20% TVA |
| Mauritius | 15% | VAT | 15% VAT; luxury charter operators often include in rate |
| Fiji | 9% | VAT | 9% VAT on tourism services |
| French Polynesia | 0% | No VAT | Exempt from French mainland TVA; local taxes minimal |
| Singapore | 9% | GST | 9% GST (increased from 8% in Jan 2024) |
Free & non-binding inquiry
We will contact you within 24 hours.