Golden Horizon is a Custom Made-built superyacht measuring 531ft (162m), delivered in 2021. She carries 140 staterooms with 140 Queen / Convertible Double sleeping arrangements for 274 guests, while day charters welcome up to 300 aboard. A crew of 157 manages everything from gourmet dining and watersports to navigation and itinerary planning.
The Golden Horizon Experience
From generous outdoor decks to the refined interior, Golden Horizon balances scale with warmth. Guests settle into a rhythm quickly – morning coffee on the sundeck, a swim before lunch, afternoons exploring ashore or unwinding on deck. At 17 knots, she moves efficiently between anchorages so days are spent enjoying destinations rather than in transit. Key features include a deck jacuzzi, a swim platform, an on-board gym, and a spa. The interior feels like home, with well-appointed cabins offering a private retreat at the end of each day’s activities.
On the Water
A collection of 12 water toys keeps every member of the group entertained, with 10 Seabobs, 40 SUP boards, water skis, a wakeboard, towable inflatables, and a water slide available directly from the swim platform. The 4 x 28ft Tender, 4 x 24ft Tender is on standby for beach drops, harbour runs, and snorkeling stops at reefs and rocky coves. The crew handles all equipment so guests focus purely on the experience, and the yacht’s layout makes water access comfortable for guests of all ages.
Destinations & Best Time to Visit
Golden Horizon charters across Croatia, Greece, Turkey, Spain, France, Monaco, Italy, Malta, United Arab Emirates, Qatar, Bahrain, Kuwait in the Mediterranean and Middle East, repositioning seasonally to take advantage of the best cruising conditions throughout the year. The best months to charter are Peak: Jan, Feb, Jul, Aug, Nov, Dec | High: Mar, Jun, Sep, Oct | Value: Apr, May, offering warm waters and the widest choice of anchorages. Your captain proposes daily routes based on conditions and group interests – each day bringing a new stretch of coastline or harbour town to discover.
| Season | Months |
|---|---|
| Peak | Jan Feb Jul Aug Nov Dec |
| Shoulder | Apr May Mar Jun Sep Oct |
| Off | None |
| Country | Rate | Tax Type | Notes |
|---|---|---|---|
| Croatia | 13% | VAT | 13% reduced VAT rate for yacht charters (standard rate 25%) |
| Greece | 12% | VAT | 6.5%–13% depending on charter duration & vessel certification. 13% for standard professional charters >48h. 6.5% with international cruise protocol. 12% if 60%+ time outside territorial waters |
| Turkey | 20% | KDV | 20% KDV for Turkish-flagged vessels; 0% for foreign-flagged commercial yachts |
| Spain | 21% | IVA | 21% IVA; Balearic Islands same rate; Canary Islands 7% IGIC |
| France | 20% | VAT/TVA | 20% TVA; may reduce if charter spends time outside EU waters |
| Monaco | 20% | TVA | 20% TVA (applies French tax regime) |
| Italy | 22% | IVA | 22% IVA; may reduce based on documented time outside EU waters |
| Malta | 12% | VAT | 12% standard VAT |
| United Arab Emirates | 5% | VAT | 5% VAT |
| Qatar | 0% | No VAT | No VAT currently in Qatar |
| Bahrain | 10% | VAT | 10% VAT introduced 2022 |
| Kuwait | 0% | No VAT | No VAT currently in Kuwait |
Free & non-binding inquiry
We will contact you within 24 hours.