Yacht of the Week
Special Offer
| Season | Months |
|---|---|
| Peak | Jan Feb Mar Dec |
| Shoulder | May Oct Apr Nov |
| Off | Jun Jul Aug Sep |
| Country | Rate | Tax Type | Notes |
|---|---|---|---|
| Indonesia | 11% | PPN | 11% effective PPN rate on charter services |
| Australia | 10% | GST | 10% Goods & Services Tax on domestic charters |
| Fiji | 9% | VAT | 9% VAT on tourism services |
| French Polynesia | 0% | No VAT | Exempt from French mainland TVA; local taxes minimal |
| New Zealand | 15% | GST | 15% GST on domestic charters |
| New Caledonia | 0% | No VAT | French territory with autonomous tax; charter taxes minimal |
Free & non-binding inquiry
We will contact you within 24 hours.