Originally launched in 2005 and comprehensively refitted in 2023, the 180ft (55m) Purpose by Trinity Yachts combines proven naval architecture with contemporary interiors and updated systems. Her 6 staterooms – 1 King, 3 Queen, 2 Double/Twin – sleep 12 guests in comfort, while day charters accommodate 12. A seasoned crew of 11 ensures smooth operations and attentive service.
Refined Comfort
The 2023 refit brought Purpose up to current standards, and it shows in every detail. Stabilizers keep the yacht rock-steady at anchor and underway at 12 knots, making her a particularly good choice for guests who value calm conditions aboard. The Deck Jacuzzi, a deck jacuzzi, a swim platform, and an inflatable beach club, and thoughtfully designed social spaces give the yacht a resort-quality feel while retaining the intimacy of a private vessel. Updated finishes throughout the interior provide a welcoming retreat after each day’s adventures.
Toys & Tenders
With 14 water toys stowed aboard, Purpose turns every anchorage into an activity hub. The lineup includes five jet skis, two Seabobs, three e-foils, two SUP boards, water skis, a wakeboard, two kayaks, towable inflatables, a water slide, and surf and kite gear, while the 32ft Interpid tender provides quick access to hidden beaches and reef snorkeling spots. All equipment is maintained and set up by the crew – guests simply step in and go.
Your Voyage in Southeast Asia and Indian Ocean
Purpose charters throughout Thailand, Malaysia, Myanmar, Indonesia, Singapore, Maldives, Seychelles, Philippines in the Southeast Asia and Indian Ocean, repositioning seasonally to offer the best cruising conditions at any time of year. The recommended charter months are Peak: Jan, Feb, Mar, Dec | High: Apr, Nov | Value: May, Oct, when sea conditions and destination access are optimal. A refitted yacht like Purpose brings peace of mind alongside luxury – updated safety systems, modern navigation, and a hull proven across thousands of sea miles. Each itinerary is tailored to the group’s interests.
| Season | Months |
|---|---|
| Peak | Jan Feb Mar Dec |
| Shoulder | May Oct Apr Nov |
| Off | Jun Jul Aug Sep |
| Country | Rate | Tax Type | Notes |
|---|---|---|---|
| Thailand | 7% | VAT | 7% VAT; foreign-flagged superyachts may qualify for exemption on hull value |
| Malaysia | 0% | No VAT | Sales & Service Tax (SST) may apply at 6-8% but charters typically rate-inclusive |
| Myanmar | 5% | Commercial tax | 5% commercial tax on services |
| Indonesia | 11% | PPN | 11% effective PPN rate on charter services |
| Singapore | 9% | GST | 9% GST (increased from 8% in Jan 2024) |
| Maldives | 16% | T-GST | 16% Tourism GST (increasing to 17% from Jul 2025); plus green tax ~$6/person/night |
| Seychelles | 15% | VAT | 15% VAT; some operators include in rate |
| Philippines | 12% | VAT | 12% VAT |
Free & non-binding inquiry
We will contact you within 24 hours.