Price index data
Yacht Charter Price Index Data: Download as CSV or JSON
Dataset
Boatcrowd Yacht Charter Price Index, October 2026
Median weekly charter rates in US dollars by destination, size class and season, from the owner rate sheets of the yachts based in each destination. Rows only: every figure stands on at least 8 yachts, and no single yacht's rate is published.
- Period
- October 2026
- Frozen
- 4 October 2026, 14:36 UTC
- Next freeze
- 1 November 2026The 1st of every month, at 18:30 UTC
- Rows
- 14628 destinations and the worldwide figure
- Units
- US dollars a weekThe charter fee, before APA, tax and gratuity
- Method
- v1 How the index is built
- Licence
- CC BY 4.0Free to reuse: credit Boatcrowd and link to this page
Preview: the First 10 Rows
Exactly as the CSV reads, price-index-2026-10.csv, rows 1 to 10 of 146.
| period | geo | label | cls | season | n | median | p25 | p75 | matchedN | index | mom | yoy | basePeriod |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10 | world | Worldwide | all | low | 1095 | 94109.55 | 65000 | 152928.02 | empty | 100 | empty | empty | 2026-10 |
| 2026-10 | world | Worldwide | all | high | 1095 | 105000 | 75000 | 175000 | empty | 100 | empty | empty | 2026-10 |
| 2026-10 | world | Worldwide | c0 | low | 397 | 65000 | 47054.78 | 85000 | empty | 100 | empty | empty | 2026-10 |
| 2026-10 | world | Worldwide | c0 | high | 398 | 75000 | 52529.4 | 95000 | empty | 100 | empty | empty | 2026-10 |
| 2026-10 | world | Worldwide | c1 | low | 334 | 95000 | 72373.84 | 130000 | empty | 100 | empty | empty | 2026-10 |
| 2026-10 | world | Worldwide | c1 | high | 334 | 105873.25 | 81169.49 | 145915 | empty | 100 | empty | empty | 2026-10 |
| 2026-10 | world | Worldwide | c2 | low | 204 | 152928.02 | 110000 | 212175.39 | empty | 100 | empty | empty | 2026-10 |
| 2026-10 | world | Worldwide | c2 | high | 203 | 175098 | 120000 | 230000 | empty | 100 | empty | empty | 2026-10 |
| 2026-10 | world | Worldwide | c3 | low | 160 | 332599.26 | 208366.62 | 411729.29 | empty | 100 | empty | empty | 2026-10 |
| 2026-10 | world | Worldwide | c3 | high | 160 | 360000 | 210000 | 475000 | empty | 100 | empty | empty | 2026-10 |
What Each Column Means
| Column | Type | Meaning |
|---|---|---|
period | text, YYYY-MM | The month frozen. The first column of the CSV, and a top level field in the JSON. |
geo | text | The destination slug, as in the download file names, or world for every home fleet together. |
label | text | The destination name in English. |
cls | text | The size class: all (80 ft and over), c0 80 to 100 ft, c1 100 to 130 ft, c2 130 to 160 ft, c3 160 ft and above. |
season | text | low or high: which weekly rate on the owner rate sheet. |
n | integer | Yachts priced in this row. Never below 8; below 15, read as indicative. |
median | number, USD | The median weekly charter fee, before APA, tax and gratuity. |
p25 | number, USD | The lower end of the middle half (the 25th percentile). |
p75 | number, USD | The upper end of the middle half (the 75th percentile). |
matchedN | integer or empty | Yachts priced in both this month and the month before. Empty in a row's first month. |
index | number | The like for like index, 100 in the base period. |
mom | number or empty, % | The change in the index on the month before. Empty when there is no month before to compare with. |
yoy | number or empty, % | The change in the index on the same month a year before. Empty until that month has been frozen. |
basePeriod | text, YYYY-MM | The month in which this row's index was 100. |
The CSV has one header line and no notes line, so any spreadsheet opens it as it is. The licence and source travel in each download's X-License header and in the JSON's own fields.
Cite the Data
Boatcrowd (2026). Boatcrowd Yacht Charter Price Index, October 2026, method v1 [Data set]. https://www.boatcrowd.com/yacht-charter-index/data. Licensed under CC BY 4.0.