The sailing catamaran Douce France, measuring 138ft (42m), was built in 1998 by Alumarine and refreshed with a refit in 2025. She features 6 cabins – – for 12 guests, with day charters welcoming 18. A crew of 7 handles sailing operations and guest service with equal skill.
Refreshed & Ready
The 2025 refit updated Douce France’s interiors, rigging, and onboard systems while preserving the responsive sailing characteristics that define a Alumarine catamaran. At 9 knots, she makes comfortable progress between islands and anchorages. Twin-hull stability and shallow draft remain key advantages – guests enjoy a rock-steady platform and access to shallow bays that deeper vessels cannot approach. and refreshed cabins make extended stays comfortable and welcoming.
On the Water
11 water toys including a jet ski, water skis, a wakeboard, a kayak, towable inflatables, and surf and kite gear keep days active and varied. The Beach Tender runs guests to shore for village walks, trailheads, and waterfront restaurants. Learn the basics of sailing or relax on the trampoline net – the crew accommodates both approaches with ease.
Routes & Season
Douce France charters across French Polynesia, Fiji, New Zealand, Australia, New Caledonia, Indonesia, Philippines, Thailand in the South Pacific and Australia, repositioning seasonally for the best sailing conditions. The recommended charter window is Peak: Jan, Feb, Dec | High: Mar, Nov | Value: Apr, Oct, when wind patterns and water temperatures align for exceptional sailing. A refitted sailing catamaran brings the assurance of updated systems with the timeless appeal of wind-powered travel.
| Season | Months |
|---|---|
| Peak | Jan Feb Dec |
| Shoulder | Apr Oct Mar Nov |
| Off | May Jun Jul Aug Sep |
| Country | Rate | Tax Type | Notes |
|---|---|---|---|
| French Polynesia | 0% | No VAT | Exempt from French mainland TVA; local taxes minimal |
| Fiji | 9% | VAT | 9% VAT on tourism services |
| New Zealand | 15% | GST | 15% GST on domestic charters |
| Australia | 10% | GST | 10% Goods & Services Tax on domestic charters |
| New Caledonia | 0% | No VAT | French territory with autonomous tax; charter taxes minimal |
| Indonesia | 11% | PPN | 11% effective PPN rate on charter services |
| Philippines | 12% | VAT | 12% VAT |
| Thailand | 7% | VAT | 7% VAT; foreign-flagged superyachts may qualify for exemption on hull value |
Free & non-binding inquiry
We will contact you within 24 hours.