| Country | Rate | Tax Type | Notes |
|---|---|---|---|
| Greece | 12% | VAT | 6.5%–13% depending on charter duration & vessel certification. 13% for standard professional charters >48h. 6.5% with international cruise protocol. 12% if 60%+ time outside territorial waters |
| Montenegro | 0% | No VAT | No VAT on yacht charters; standard country VAT is 21% but charter exemption applies |
| Croatia | 13% | VAT | 13% reduced VAT rate for yacht charters (standard rate 25%) |
| Italy | 22% | IVA | 22% IVA; may reduce based on documented time outside EU waters |
| Malta | 12% | VAT | 12% standard VAT |
| France | 20% | VAT/TVA | 20% TVA; may reduce if charter spends time outside EU waters |
| Monaco | 20% | TVA | 20% TVA (applies French tax regime) |
Free & non-binding inquiry
We will contact you within 24 hours.