| Country | Rate | Tax Type | Notes |
|---|---|---|---|
| Malta | 12% | VAT | 12% standard VAT |
| Croatia | 13% | VAT | 13% reduced VAT rate for yacht charters (standard rate 25%) |
| Greece | 12% | VAT | 6.5%–13% depending on charter duration & vessel certification. 13% for standard professional charters >48h. 6.5% with international cruise protocol. 12% if 60%+ time outside territorial waters |
| Turkey | 20% | KDV | 20% KDV for Turkish-flagged vessels; 0% for foreign-flagged commercial yachts |
| Italy | 22% | IVA | 22% IVA; may reduce based on documented time outside EU waters |
| Montenegro | 0% | No VAT | No VAT on yacht charters; standard country VAT is 21% but charter exemption applies |
| Cyprus | 19% | VAT | 19% standard rate; reduced rates may apply for international waters |
Free & non-binding inquiry
We will contact you within 24 hours.